summaryrefslogtreecommitdiff
path: root/d22/input.txt
blob: d6c458f890acd13605fe82a8d82e19e03661a253 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
root@ebhq-gridcenter# df -h
Filesystem              Size  Used  Avail  Use%
/dev/grid/node-x0-y0     94T   67T    27T   71%
/dev/grid/node-x0-y1     89T   67T    22T   75%
/dev/grid/node-x0-y2     93T   69T    24T   74%
/dev/grid/node-x0-y3     91T   66T    25T   72%
/dev/grid/node-x0-y4     85T   69T    16T   81%
/dev/grid/node-x0-y5     89T   64T    25T   71%
/dev/grid/node-x0-y6     88T   70T    18T   79%
/dev/grid/node-x0-y7     89T   65T    24T   73%
/dev/grid/node-x0-y8     86T   66T    20T   76%
/dev/grid/node-x0-y9     87T   66T    21T   75%
/dev/grid/node-x0-y10    94T   73T    21T   77%
/dev/grid/node-x0-y11    94T   71T    23T   75%
/dev/grid/node-x0-y12    86T   64T    22T   74%
/dev/grid/node-x0-y13    90T   67T    23T   74%
/dev/grid/node-x0-y14    92T   69T    23T   75%
/dev/grid/node-x0-y15    92T   68T    24T   73%
/dev/grid/node-x0-y16    92T   72T    20T   78%
/dev/grid/node-x0-y17    94T   64T    30T   68%
/dev/grid/node-x0-y18    87T   73T    14T   83%
/dev/grid/node-x0-y19    87T   68T    19T   78%
/dev/grid/node-x0-y20    87T   67T    20T   77%
/dev/grid/node-x0-y21    86T   71T    15T   82%
/dev/grid/node-x0-y22    93T   65T    28T   69%
/dev/grid/node-x0-y23    94T   71T    23T   75%
/dev/grid/node-x0-y24    85T   65T    20T   76%
/dev/grid/node-x1-y0     88T   65T    23T   73%
/dev/grid/node-x1-y1     89T   65T    24T   73%
/dev/grid/node-x1-y2     86T   69T    17T   80%
/dev/grid/node-x1-y3     91T   65T    26T   71%
/dev/grid/node-x1-y4     85T   65T    20T   76%
/dev/grid/node-x1-y5     89T   64T    25T   71%
/dev/grid/node-x1-y6     94T   66T    28T   70%
/dev/grid/node-x1-y7     87T   67T    20T   77%
/dev/grid/node-x1-y8     92T   73T    19T   79%
/dev/grid/node-x1-y9     89T   64T    25T   71%
/dev/grid/node-x1-y10    86T   69T    17T   80%
/dev/grid/node-x1-y11    91T   68T    23T   74%
/dev/grid/node-x1-y12    89T   65T    24T   73%
/dev/grid/node-x1-y13    85T   73T    12T   85%
/dev/grid/node-x1-y14    88T   67T    21T   76%
/dev/grid/node-x1-y15    93T   71T    22T   76%
/dev/grid/node-x1-y16    92T   64T    28T   69%
/dev/grid/node-x1-y17    93T   64T    29T   68%
/dev/grid/node-x1-y18    93T   72T    21T   77%
/dev/grid/node-x1-y19    92T   68T    24T   73%
/dev/grid/node-x1-y20    86T   72T    14T   83%
/dev/grid/node-x1-y21   501T  499T     2T   99%
/dev/grid/node-x1-y22    90T   69T    21T   76%
/dev/grid/node-x1-y23    94T   73T    21T   77%
/dev/grid/node-x1-y24    91T   73T    18T   80%
/dev/grid/node-x2-y0     92T   73T    19T   79%
/dev/grid/node-x2-y1     92T   66T    26T   71%
/dev/grid/node-x2-y2     88T   65T    23T   73%
/dev/grid/node-x2-y3     92T   69T    23T   75%
/dev/grid/node-x2-y4     86T   70T    16T   81%
/dev/grid/node-x2-y5     94T   67T    27T   71%
/dev/grid/node-x2-y6     86T   68T    18T   79%
/dev/grid/node-x2-y7     94T   64T    30T   68%
/dev/grid/node-x2-y8     92T   71T    21T   77%
/dev/grid/node-x2-y9     86T   73T    13T   84%
/dev/grid/node-x2-y10    94T   70T    24T   74%
/dev/grid/node-x2-y11    90T   73T    17T   81%
/dev/grid/node-x2-y12    92T   68T    24T   73%
/dev/grid/node-x2-y13    89T   71T    18T   79%
/dev/grid/node-x2-y14    88T   67T    21T   76%
/dev/grid/node-x2-y15    87T   70T    17T   80%
/dev/grid/node-x2-y16    90T   72T    18T   80%
/dev/grid/node-x2-y17    86T   70T    16T   81%
/dev/grid/node-x2-y18    88T   66T    22T   75%
/dev/grid/node-x2-y19    89T   71T    18T   79%
/dev/grid/node-x2-y20    93T   69T    24T   74%
/dev/grid/node-x2-y21   509T  498T    11T   97%
/dev/grid/node-x2-y22    90T   64T    26T   71%
/dev/grid/node-x2-y23    90T   66T    24T   73%
/dev/grid/node-x2-y24    87T   68T    19T   78%
/dev/grid/node-x3-y0     87T   69T    18T   79%
/dev/grid/node-x3-y1     86T   64T    22T   74%
/dev/grid/node-x3-y2     91T   73T    18T   80%
/dev/grid/node-x3-y3     88T   67T    21T   76%
/dev/grid/node-x3-y4     90T   69T    21T   76%
/dev/grid/node-x3-y5     94T   72T    22T   76%
/dev/grid/node-x3-y6     91T   68T    23T   74%
/dev/grid/node-x3-y7     92T   64T    28T   69%
/dev/grid/node-x3-y8     91T   64T    27T   70%
/dev/grid/node-x3-y9     89T   65T    24T   73%
/dev/grid/node-x3-y10    89T   66T    23T   74%
/dev/grid/node-x3-y11    89T   65T    24T   73%
/dev/grid/node-x3-y12    92T   70T    22T   76%
/dev/grid/node-x3-y13    88T   64T    24T   72%
/dev/grid/node-x3-y14    89T   64T    25T   71%
/dev/grid/node-x3-y15    88T   65T    23T   73%
/dev/grid/node-x3-y16    91T   65T    26T   71%
/dev/grid/node-x3-y17    91T   66T    25T   72%
/dev/grid/node-x3-y18    89T   69T    20T   77%
/dev/grid/node-x3-y19    93T   70T    23T   75%
/dev/grid/node-x3-y20    94T   71T    23T   75%
/dev/grid/node-x3-y21   508T  496T    12T   97%
/dev/grid/node-x3-y22    88T   72T    16T   81%
/dev/grid/node-x3-y23    92T   65T    27T   70%
/dev/grid/node-x3-y24    87T   68T    19T   78%
/dev/grid/node-x4-y0     87T   70T    17T   80%
/dev/grid/node-x4-y1     89T   66T    23T   74%
/dev/grid/node-x4-y2     92T   67T    25T   72%
/dev/grid/node-x4-y3     85T   72T    13T   84%
/dev/grid/node-x4-y4     93T   68T    25T   73%
/dev/grid/node-x4-y5     89T   68T    21T   76%
/dev/grid/node-x4-y6     93T   68T    25T   73%
/dev/grid/node-x4-y7     89T   72T    17T   80%
/dev/grid/node-x4-y8     86T   70T    16T   81%
/dev/grid/node-x4-y9     89T   71T    18T   79%
/dev/grid/node-x4-y10    88T   70T    18T   79%
/dev/grid/node-x4-y11    87T   71T    16T   81%
/dev/grid/node-x4-y12    86T   71T    15T   82%
/dev/grid/node-x4-y13    85T   73T    12T   85%
/dev/grid/node-x4-y14    89T   65T    24T   73%
/dev/grid/node-x4-y15    94T   69T    25T   73%
/dev/grid/node-x4-y16    92T   72T    20T   78%
/dev/grid/node-x4-y17    89T   64T    25T   71%
/dev/grid/node-x4-y18    88T   69T    19T   78%
/dev/grid/node-x4-y19    87T   71T    16T   81%
/dev/grid/node-x4-y20    91T   67T    24T   73%
/dev/grid/node-x4-y21   507T  495T    12T   97%
/dev/grid/node-x4-y22    86T   66T    20T   76%
/dev/grid/node-x4-y23    85T   71T    14T   83%
/dev/grid/node-x4-y24    90T   73T    17T   81%
/dev/grid/node-x5-y0     91T   68T    23T   74%
/dev/grid/node-x5-y1     86T   64T    22T   74%
/dev/grid/node-x5-y2     88T   71T    17T   80%
/dev/grid/node-x5-y3     90T   66T    24T   73%
/dev/grid/node-x5-y4     85T   67T    18T   78%
/dev/grid/node-x5-y5     86T   67T    19T   77%
/dev/grid/node-x5-y6     87T   69T    18T   79%
/dev/grid/node-x5-y7     90T   68T    22T   75%
/dev/grid/node-x5-y8     88T   70T    18T   79%
/dev/grid/node-x5-y9     85T   68T    17T   80%
/dev/grid/node-x5-y10    90T   70T    20T   77%
/dev/grid/node-x5-y11    86T   73T    13T   84%
/dev/grid/node-x5-y12    86T   65T    21T   75%
/dev/grid/node-x5-y13    86T   71T    15T   82%
/dev/grid/node-x5-y14    92T   73T    19T   79%
/dev/grid/node-x5-y15    93T   66T    27T   70%
/dev/grid/node-x5-y16    86T   70T    16T   81%
/dev/grid/node-x5-y17    92T   64T    28T   69%
/dev/grid/node-x5-y18    85T   72T    13T   84%
/dev/grid/node-x5-y19    85T   65T    20T   76%
/dev/grid/node-x5-y20    93T   67T    26T   72%
/dev/grid/node-x5-y21   510T  497T    13T   97%
/dev/grid/node-x5-y22    86T   68T    18T   79%
/dev/grid/node-x5-y23    91T   72T    19T   79%
/dev/grid/node-x5-y24    93T   73T    20T   78%
/dev/grid/node-x6-y0     87T   70T    17T   80%
/dev/grid/node-x6-y1     92T   66T    26T   71%
/dev/grid/node-x6-y2     92T   64T    28T   69%
/dev/grid/node-x6-y3     87T   72T    15T   82%
/dev/grid/node-x6-y4     85T   72T    13T   84%
/dev/grid/node-x6-y5     85T   70T    15T   82%
/dev/grid/node-x6-y6     94T   71T    23T   75%
/dev/grid/node-x6-y7     86T   71T    15T   82%
/dev/grid/node-x6-y8     90T   68T    22T   75%
/dev/grid/node-x6-y9     93T   72T    21T   77%
/dev/grid/node-x6-y10    92T   68T    24T   73%
/dev/grid/node-x6-y11    86T   64T    22T   74%
/dev/grid/node-x6-y12    88T   69T    19T   78%
/dev/grid/node-x6-y13    93T   71T    22T   76%
/dev/grid/node-x6-y14    94T   64T    30T   68%
/dev/grid/node-x6-y15    94T   65T    29T   69%
/dev/grid/node-x6-y16    91T   73T    18T   80%
/dev/grid/node-x6-y17    87T   64T    23T   73%
/dev/grid/node-x6-y18    87T   70T    17T   80%
/dev/grid/node-x6-y19    91T   72T    19T   79%
/dev/grid/node-x6-y20    87T   67T    20T   77%
/dev/grid/node-x6-y21   507T  497T    10T   98%
/dev/grid/node-x6-y22    90T   72T    18T   80%
/dev/grid/node-x6-y23    94T   68T    26T   72%
/dev/grid/node-x6-y24    87T   64T    23T   73%
/dev/grid/node-x7-y0     86T   72T    14T   83%
/dev/grid/node-x7-y1     91T   69T    22T   75%
/dev/grid/node-x7-y2     85T   66T    19T   77%
/dev/grid/node-x7-y3     91T   70T    21T   76%
/dev/grid/node-x7-y4     89T   64T    25T   71%
/dev/grid/node-x7-y5     90T   67T    23T   74%
/dev/grid/node-x7-y6     92T   70T    22T   76%
/dev/grid/node-x7-y7     94T   73T    21T   77%
/dev/grid/node-x7-y8     91T   69T    22T   75%
/dev/grid/node-x7-y9     90T   66T    24T   73%
/dev/grid/node-x7-y10    92T   65T    27T   70%
/dev/grid/node-x7-y11    89T   71T    18T   79%
/dev/grid/node-x7-y12    86T   64T    22T   74%
/dev/grid/node-x7-y13    91T   73T    18T   80%
/dev/grid/node-x7-y14    92T   70T    22T   76%
/dev/grid/node-x7-y15    89T   70T    19T   78%
/dev/grid/node-x7-y16    88T   73T    15T   82%
/dev/grid/node-x7-y17    93T   65T    28T   69%
/dev/grid/node-x7-y18    90T   72T    18T   80%
/dev/grid/node-x7-y19    91T   71T    20T   78%
/dev/grid/node-x7-y20    91T   73T    18T   80%
/dev/grid/node-x7-y21   508T  499T     9T   98%
/dev/grid/node-x7-y22    88T   73T    15T   82%
/dev/grid/node-x7-y23    94T   68T    26T   72%
/dev/grid/node-x7-y24    88T   72T    16T   81%
/dev/grid/node-x8-y0     88T   73T    15T   82%
/dev/grid/node-x8-y1     90T   66T    24T   73%
/dev/grid/node-x8-y2     91T   66T    25T   72%
/dev/grid/node-x8-y3     87T   73T    14T   83%
/dev/grid/node-x8-y4     87T   64T    23T   73%
/dev/grid/node-x8-y5     94T   72T    22T   76%
/dev/grid/node-x8-y6     87T   67T    20T   77%
/dev/grid/node-x8-y7     91T   66T    25T   72%
/dev/grid/node-x8-y8     86T   69T    17T   80%
/dev/grid/node-x8-y9     92T   69T    23T   75%
/dev/grid/node-x8-y10    88T   71T    17T   80%
/dev/grid/node-x8-y11    91T   68T    23T   74%
/dev/grid/node-x8-y12    93T   66T    27T   70%
/dev/grid/node-x8-y13    91T   73T    18T   80%
/dev/grid/node-x8-y14    87T   70T    17T   80%
/dev/grid/node-x8-y15    86T   70T    16T   81%
/dev/grid/node-x8-y16    93T   72T    21T   77%
/dev/grid/node-x8-y17    92T   64T    28T   69%
/dev/grid/node-x8-y18    91T   70T    21T   76%
/dev/grid/node-x8-y19    85T   68T    17T   80%
/dev/grid/node-x8-y20    90T   68T    22T   75%
/dev/grid/node-x8-y21   507T  492T    15T   97%
/dev/grid/node-x8-y22    92T   70T    22T   76%
/dev/grid/node-x8-y23    91T   72T    19T   79%
/dev/grid/node-x8-y24    93T   64T    29T   68%
/dev/grid/node-x9-y0     89T   69T    20T   77%
/dev/grid/node-x9-y1     87T   68T    19T   78%
/dev/grid/node-x9-y2     85T   68T    17T   80%
/dev/grid/node-x9-y3     89T   67T    22T   75%
/dev/grid/node-x9-y4     92T   66T    26T   71%
/dev/grid/node-x9-y5     90T   65T    25T   72%
/dev/grid/node-x9-y6     89T   65T    24T   73%
/dev/grid/node-x9-y7     94T   68T    26T   72%
/dev/grid/node-x9-y8     86T   68T    18T   79%
/dev/grid/node-x9-y9     86T   64T    22T   74%
/dev/grid/node-x9-y10    91T   67T    24T   73%
/dev/grid/node-x9-y11    93T   64T    29T   68%
/dev/grid/node-x9-y12    85T   72T    13T   84%
/dev/grid/node-x9-y13    87T   70T    17T   80%
/dev/grid/node-x9-y14    87T   72T    15T   82%
/dev/grid/node-x9-y15    89T   70T    19T   78%
/dev/grid/node-x9-y16    89T   72T    17T   80%
/dev/grid/node-x9-y17    85T   68T    17T   80%
/dev/grid/node-x9-y18    87T   71T    16T   81%
/dev/grid/node-x9-y19    94T   73T    21T   77%
/dev/grid/node-x9-y20    90T   67T    23T   74%
/dev/grid/node-x9-y21   504T  490T    14T   97%
/dev/grid/node-x9-y22    86T   72T    14T   83%
/dev/grid/node-x9-y23    85T   71T    14T   83%
/dev/grid/node-x9-y24    85T   67T    18T   78%
/dev/grid/node-x10-y0    86T   70T    16T   81%
/dev/grid/node-x10-y1    85T   69T    16T   81%
/dev/grid/node-x10-y2    94T   67T    27T   71%
/dev/grid/node-x10-y3    87T   73T    14T   83%
/dev/grid/node-x10-y4    94T   72T    22T   76%
/dev/grid/node-x10-y5    92T   71T    21T   77%
/dev/grid/node-x10-y6    89T   64T    25T   71%
/dev/grid/node-x10-y7    90T   67T    23T   74%
/dev/grid/node-x10-y8    89T   71T    18T   79%
/dev/grid/node-x10-y9    88T   68T    20T   77%
/dev/grid/node-x10-y10   94T   72T    22T   76%
/dev/grid/node-x10-y11   89T   70T    19T   78%
/dev/grid/node-x10-y12   89T   68T    21T   76%
/dev/grid/node-x10-y13   86T   65T    21T   75%
/dev/grid/node-x10-y14   94T   70T    24T   74%
/dev/grid/node-x10-y15   88T   67T    21T   76%
/dev/grid/node-x10-y16   89T   71T    18T   79%
/dev/grid/node-x10-y17   92T   70T    22T   76%
/dev/grid/node-x10-y18   91T   69T    22T   75%
/dev/grid/node-x10-y19   89T   67T    22T   75%
/dev/grid/node-x10-y20   92T   66T    26T   71%
/dev/grid/node-x10-y21  503T  497T     6T   98%
/dev/grid/node-x10-y22   90T   71T    19T   78%
/dev/grid/node-x10-y23   85T   71T    14T   83%
/dev/grid/node-x10-y24   89T   66T    23T   74%
/dev/grid/node-x11-y0    91T   73T    18T   80%
/dev/grid/node-x11-y1    86T   68T    18T   79%
/dev/grid/node-x11-y2    92T   64T    28T   69%
/dev/grid/node-x11-y3    90T   68T    22T   75%
/dev/grid/node-x11-y4    90T   73T    17T   81%
/dev/grid/node-x11-y5    86T   69T    17T   80%
/dev/grid/node-x11-y6    86T   68T    18T   79%
/dev/grid/node-x11-y7    90T   67T    23T   74%
/dev/grid/node-x11-y8    88T   73T    15T   82%
/dev/grid/node-x11-y9    87T   66T    21T   75%
/dev/grid/node-x11-y10   91T   70T    21T   76%
/dev/grid/node-x11-y11   86T   69T    17T   80%
/dev/grid/node-x11-y12   90T   73T    17T   81%
/dev/grid/node-x11-y13   85T   72T    13T   84%
/dev/grid/node-x11-y14   91T   67T    24T   73%
/dev/grid/node-x11-y15   86T   67T    19T   77%
/dev/grid/node-x11-y16   90T   70T    20T   77%
/dev/grid/node-x11-y17   92T   67T    25T   72%
/dev/grid/node-x11-y18   91T   64T    27T   70%
/dev/grid/node-x11-y19   88T   65T    23T   73%
/dev/grid/node-x11-y20   93T   68T    25T   73%
/dev/grid/node-x11-y21  507T  493T    14T   97%
/dev/grid/node-x11-y22   86T   73T    13T   84%
/dev/grid/node-x11-y23   94T   66T    28T   70%
/dev/grid/node-x11-y24   90T   68T    22T   75%
/dev/grid/node-x12-y0    93T   72T    21T   77%
/dev/grid/node-x12-y1    89T   69T    20T   77%
/dev/grid/node-x12-y2    92T   64T    28T   69%
/dev/grid/node-x12-y3    85T   67T    18T   78%
/dev/grid/node-x12-y4    87T   67T    20T   77%
/dev/grid/node-x12-y5    86T   73T    13T   84%
/dev/grid/node-x12-y6    91T   65T    26T   71%
/dev/grid/node-x12-y7    91T   66T    25T   72%
/dev/grid/node-x12-y8    86T   66T    20T   76%
/dev/grid/node-x12-y9    89T   65T    24T   73%
/dev/grid/node-x12-y10   88T   69T    19T   78%
/dev/grid/node-x12-y11   87T   70T    17T   80%
/dev/grid/node-x12-y12   86T   73T    13T   84%
/dev/grid/node-x12-y13   87T   70T    17T   80%
/dev/grid/node-x12-y14   93T   67T    26T   72%
/dev/grid/node-x12-y15   94T   68T    26T   72%
/dev/grid/node-x12-y16   90T   67T    23T   74%
/dev/grid/node-x12-y17   86T   65T    21T   75%
/dev/grid/node-x12-y18   88T   67T    21T   76%
/dev/grid/node-x12-y19   91T   72T    19T   79%
/dev/grid/node-x12-y20   93T   72T    21T   77%
/dev/grid/node-x12-y21  504T  494T    10T   98%
/dev/grid/node-x12-y22   92T   70T    22T   76%
/dev/grid/node-x12-y23   91T   67T    24T   73%
/dev/grid/node-x12-y24   88T   65T    23T   73%
/dev/grid/node-x13-y0    90T   66T    24T   73%
/dev/grid/node-x13-y1    87T   67T    20T   77%
/dev/grid/node-x13-y2    85T   71T    14T   83%
/dev/grid/node-x13-y3    86T   73T    13T   84%
/dev/grid/node-x13-y4    87T   72T    15T   82%
/dev/grid/node-x13-y5    93T   67T    26T   72%
/dev/grid/node-x13-y6    92T   68T    24T   73%
/dev/grid/node-x13-y7    90T   71T    19T   78%
/dev/grid/node-x13-y8    94T   72T    22T   76%
/dev/grid/node-x13-y9    86T   71T    15T   82%
/dev/grid/node-x13-y10   85T   71T    14T   83%
/dev/grid/node-x13-y11   91T   65T    26T   71%
/dev/grid/node-x13-y12   87T   69T    18T   79%
/dev/grid/node-x13-y13   92T   65T    27T   70%
/dev/grid/node-x13-y14   86T   72T    14T   83%
/dev/grid/node-x13-y15   85T   71T    14T   83%
/dev/grid/node-x13-y16   94T   68T    26T   72%
/dev/grid/node-x13-y17   91T   71T    20T   78%
/dev/grid/node-x13-y18   93T   66T    27T   70%
/dev/grid/node-x13-y19   94T   68T    26T   72%
/dev/grid/node-x13-y20   88T   73T    15T   82%
/dev/grid/node-x13-y21  507T  499T     8T   98%
/dev/grid/node-x13-y22   85T   70T    15T   82%
/dev/grid/node-x13-y23   90T   71T    19T   78%
/dev/grid/node-x13-y24   86T   71T    15T   82%
/dev/grid/node-x14-y0    94T   66T    28T   70%
/dev/grid/node-x14-y1    87T   73T    14T   83%
/dev/grid/node-x14-y2    91T   66T    25T   72%
/dev/grid/node-x14-y3    90T   68T    22T   75%
/dev/grid/node-x14-y4    90T   71T    19T   78%
/dev/grid/node-x14-y5    87T   71T    16T   81%
/dev/grid/node-x14-y6    88T   66T    22T   75%
/dev/grid/node-x14-y7    88T   72T    16T   81%
/dev/grid/node-x14-y8    90T   64T    26T   71%
/dev/grid/node-x14-y9    91T   66T    25T   72%
/dev/grid/node-x14-y10   88T   73T    15T   82%
/dev/grid/node-x14-y11   91T   71T    20T   78%
/dev/grid/node-x14-y12   87T   72T    15T   82%
/dev/grid/node-x14-y13   89T   70T    19T   78%
/dev/grid/node-x14-y14   91T   67T    24T   73%
/dev/grid/node-x14-y15   94T   69T    25T   73%
/dev/grid/node-x14-y16   85T   66T    19T   77%
/dev/grid/node-x14-y17   92T   71T    21T   77%
/dev/grid/node-x14-y18   86T   73T    13T   84%
/dev/grid/node-x14-y19   89T   64T    25T   71%
/dev/grid/node-x14-y20   86T   64T    22T   74%
/dev/grid/node-x14-y21  507T  498T     9T   98%
/dev/grid/node-x14-y22   93T   69T    24T   74%
/dev/grid/node-x14-y23   93T   72T    21T   77%
/dev/grid/node-x14-y24   88T   72T    16T   81%
/dev/grid/node-x15-y0    92T   69T    23T   75%
/dev/grid/node-x15-y1    90T   71T    19T   78%
/dev/grid/node-x15-y2    93T   71T    22T   76%
/dev/grid/node-x15-y3    88T   65T    23T   73%
/dev/grid/node-x15-y4    85T   72T    13T   84%
/dev/grid/node-x15-y5    94T   73T    21T   77%
/dev/grid/node-x15-y6    88T   71T    17T   80%
/dev/grid/node-x15-y7    94T   68T    26T   72%
/dev/grid/node-x15-y8    92T   69T    23T   75%
/dev/grid/node-x15-y9    92T   66T    26T   71%
/dev/grid/node-x15-y10   90T   66T    24T   73%
/dev/grid/node-x15-y11   91T   67T    24T   73%
/dev/grid/node-x15-y12   92T   66T    26T   71%
/dev/grid/node-x15-y13   88T   65T    23T   73%
/dev/grid/node-x15-y14   90T   67T    23T   74%
/dev/grid/node-x15-y15   94T   71T    23T   75%
/dev/grid/node-x15-y16   92T   72T    20T   78%
/dev/grid/node-x15-y17   91T   66T    25T   72%
/dev/grid/node-x15-y18   85T   68T    17T   80%
/dev/grid/node-x15-y19   85T   66T    19T   77%
/dev/grid/node-x15-y20   91T   70T    21T   76%
/dev/grid/node-x15-y21  505T  493T    12T   97%
/dev/grid/node-x15-y22   88T   68T    20T   77%
/dev/grid/node-x15-y23   88T   68T    20T   77%
/dev/grid/node-x15-y24   90T   64T    26T   71%
/dev/grid/node-x16-y0    88T   65T    23T   73%
/dev/grid/node-x16-y1    87T   73T    14T   83%
/dev/grid/node-x16-y2    94T   66T    28T   70%
/dev/grid/node-x16-y3    91T   72T    19T   79%
/dev/grid/node-x16-y4    92T   70T    22T   76%
/dev/grid/node-x16-y5    94T   68T    26T   72%
/dev/grid/node-x16-y6    92T   64T    28T   69%
/dev/grid/node-x16-y7    92T   69T    23T   75%
/dev/grid/node-x16-y8    93T   67T    26T   72%
/dev/grid/node-x16-y9    87T   70T    17T   80%
/dev/grid/node-x16-y10   93T   71T    22T   76%
/dev/grid/node-x16-y11   94T   69T    25T   73%
/dev/grid/node-x16-y12   94T   71T    23T   75%
/dev/grid/node-x16-y13   85T   72T    13T   84%
/dev/grid/node-x16-y14   87T   73T    14T   83%
/dev/grid/node-x16-y15   93T   65T    28T   69%
/dev/grid/node-x16-y16   91T   64T    27T   70%
/dev/grid/node-x16-y17   87T   70T    17T   80%
/dev/grid/node-x16-y18   85T   70T    15T   82%
/dev/grid/node-x16-y19   90T   66T    24T   73%
/dev/grid/node-x16-y20   85T   71T    14T   83%
/dev/grid/node-x16-y21  501T  499T     2T   99%
/dev/grid/node-x16-y22   85T   66T    19T   77%
/dev/grid/node-x16-y23   88T   70T    18T   79%
/dev/grid/node-x16-y24   86T   65T    21T   75%
/dev/grid/node-x17-y0    85T   73T    12T   85%
/dev/grid/node-x17-y1    88T   65T    23T   73%
/dev/grid/node-x17-y2    88T   73T    15T   82%
/dev/grid/node-x17-y3    94T   67T    27T   71%
/dev/grid/node-x17-y4    89T   67T    22T   75%
/dev/grid/node-x17-y5    86T   66T    20T   76%
/dev/grid/node-x17-y6    93T   64T    29T   68%
/dev/grid/node-x17-y7    89T   70T    19T   78%
/dev/grid/node-x17-y8    86T   67T    19T   77%
/dev/grid/node-x17-y9    86T   65T    21T   75%
/dev/grid/node-x17-y10   93T   65T    28T   69%
/dev/grid/node-x17-y11   94T   70T    24T   74%
/dev/grid/node-x17-y12   86T   72T    14T   83%
/dev/grid/node-x17-y13   87T   67T    20T   77%
/dev/grid/node-x17-y14   85T   68T    17T   80%
/dev/grid/node-x17-y15   87T   66T    21T   75%
/dev/grid/node-x17-y16   85T   64T    21T   75%
/dev/grid/node-x17-y17   91T   64T    27T   70%
/dev/grid/node-x17-y18   86T   66T    20T   76%
/dev/grid/node-x17-y19   93T   64T    29T   68%
/dev/grid/node-x17-y20   93T   66T    27T   70%
