summaryrefslogtreecommitdiff
path: root/sources/know/concept/repetition-code/circuit.tex
blob: 8b30dde2efad9046f3d962a6229ec6c78aec6fb8 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
\documentclass[11pt]{article}
\usepackage[utf8]{inputenc}
\usepackage{amsmath}
\usepackage{amsfonts}
\usepackage{physics}
\usepackage{yquant}


\begin{document}

\yquantdefinebox{dots}[inner sep=0pt]{$\vdots$}

\section{Spacer}

\begin{tikzpicture}
	\begin{yquant}[operator/separation=5mm, register/separation=0mm]
		qubit {$\ket{\psi}$} q;
		qubit {$\ket{0}$} z1;
		qubit {$\ket{0}$} z2;

		cnot z1 | q;
		cnot z2 | q;

		[value=$\ket{\overline{\psi}}$]
		output (q, z1, z2);
	\end{yquant}
\end{tikzpicture}

\section{Spacer}

\begin{tikzpicture}
	\begin{yquant}[operator/separation=5mm, register/separation=0mm]
		qubit {$\ket{\psi}$} q;
		qubit {$\ket{0}$} z1;
		qubit {$\ket{0}$} z2;

		cnot z1 | q;
		cnot z2 | q;

		h q;
		h z1;
		h z2;

		[value=$\ket{\overline{\psi}}$]
		output (q, z1, z2);
	\end{yquant}
\end{tikzpicture}

\section{Spacer}

\begin{tikzpicture}
	\begin{yquant}[operator/separation=2mm, register/separation=0mm]
		qubit {} q1;
		qubit {} q2;
		qubit {} q3;
		init {$\ket{\overline{\psi}}$} (q1, q2, q3);
		qubit {$\ket{0}$} z;

		cnot z | q2;
		cnot z | q3;

		measure z;
	\end{yquant}
\end{tikzpicture}

\section{Spacer}

\begin{tikzpicture}
	\begin{yquant}[operator/separation=2mm, register/separation=0mm]
		qubit {} q1;
		qubit {} q2;
		qubit {} q3;
		init {$\ket{\overline{\psi}}$} (q1, q2, q3);
		qubit {$\ket{0}$} z1;
		qubit {$\ket{0}$} z2;

		cnot z1 | q1;
		cnot z1 | q2;

		cnot z2 | q2;
		cnot z2 | q3;

		measure z1;
		measure z2;

		box {$\mathrm{Correction}$} (q1, q2, q3) | z1, z2;
		discard z1;
		discard z2;
	\end{yquant}
\end{tikzpicture}

\section{Spacer}

\begin{tikzpicture}
	\begin{yquant}[operator/separation=2mm, register/separation=1mm]
		qubit {} q1;
		qubit {} q2;
		qubit {} q3;
		init {$\ket{\overline{\psi}}$} (q1, q2, q3);
		qubit {$\ket{0}$} z1;
		qubit {$\ket{0}$} z2;

		h q1;
		h q2;
		h q3;

		cnot z1 | q1;
		cnot z1 | q2;

		cnot z2 | q2;
		cnot z2 | q3;

		measure z1;
		measure z2;

		box {$\mathrm{Correction}$} (q1, q2, q3) | z1, z2;
		discard z1;
		discard z2;

		h q1;
		h q2;
		h q3;
	\end{yquant}
\end{tikzpicture}

\section{Spacer}

\begin{tikzpicture}
	\begin{yquant}[operator/separation=4mm, register/separation=0mm]
		qubit {$\ket{\psi}$} q1;
		qubit {} q1z1;
		qubit {} q1z2;
		qubit {$\ket{0}$} q2;
		qubit {} q2z1;
		qubit {} q2z2;
		qubit {$\ket{0}$} q3;
		qubit {} q3z1;
		qubit {} q3z2;

		discard q1z1;
		discard q1z2;
		discard q2z1;
		discard q2z2;
		discard q3z1;
		discard q3z2;

		cnot q2 | q1;
		cnot q3 | q1;

		align q1, q1z1, q1z2, q2, q2z1, q2z2, q3, q3z1, q3z2;

		h q1;
		h q2;
		h q3;

		[value=$\ket{0}$]
		init q1z1;
		[value=$\ket{0}$]
		init q1z2;
		[value=$\ket{0}$]
		init q2z1;
		[value=$\ket{0}$]
		init q2z2;
		[value=$\ket{0}$]
		init q3z1;
		[value=$\ket{0}$]
		init q3z2;

		cnot q1z1 | q1;
		cnot q1z2 | q1;
		cnot q2z1 | q2;
		cnot q2z2 | q2;
		cnot q3z1 | q3;
		cnot q3z2 | q3;

		[value=]
		output (q1, q1z1, q1z2, q2);
		[value=$\ket{\overline{\psi}}$]
		output (q2, q2z1, q2z2);
		[value=]
		output (q2z2, q3, q3z1, q3z2);
	\end{yquant}
\end{tikzpicture}


\end{document}