-rw-r--r-- | source/know/concept/bernstein-vazirani-algorithm/bernstein-vazirani-circuit.avif | bin | 0 -> 3710 bytes |
-rw-r--r-- | source/know/concept/bernstein-vazirani-algorithm/index.md | 4 | |
-rw-r--r-- | source/know/concept/bloch-sphere/bloch-small.jpg | bin | 37110 -> 0 bytes |
-rw-r--r-- | source/know/concept/bloch-sphere/bloch.jpg | bin | 98023 -> 0 bytes |
-rw-r--r-- | source/know/concept/bloch-sphere/index.md | 4 | |
-rw-r--r-- | source/know/concept/bloch-sphere/sketch-full.png | bin | 0 -> 98869 bytes |
-rw-r--r-- | source/know/concept/bloch-sphere/sketch-half.avif | bin | 0 -> 11592 bytes |
-rw-r--r-- | source/know/concept/bloch-sphere/sketch-half.jpg | bin | 0 -> 56094 bytes |
-rw-r--r-- | source/know/concept/bloch-sphere/sketch-half.png | bin | 0 -> 60457 bytes |
-rw-r--r-- | source/know/concept/bloch-sphere/sketch-half.webp | bin | 0 -> 27428 bytes |
-rw-r--r-- | source/know/concept/deutsch-jozsa-algorithm/deutsch-circuit.avif | bin | 0 -> 2028 bytes |
-rw-r--r-- | source/know/concept/deutsch-jozsa-algorithm/deutsch-jozsa-circuit.avif | bin | 0 -> 3311 bytes |
-rw-r--r-- | source/know/concept/deutsch-jozsa-algorithm/index.md | 12 | |
-rw-r--r-- | source/know/concept/dispersive-broadening/index.md | 4 | |
-rw-r--r-- | source/know/concept/dispersive-broadening/pheno-disp-small.jpg | bin | 95385 -> 0 bytes |
-rw-r--r-- | source/know/concept/dispersive-broadening/pheno-disp.jpg | bin | 285990 -> 0 bytes |
-rw-r--r-- | source/know/concept/dispersive-broadening/simulation-full.png | bin | 0 -> 670730 bytes |
-rw-r--r-- | source/know/concept/dispersive-broadening/simulation-half.avif | bin | 0 -> 30415 bytes |
-rw-r--r-- | source/know/concept/dispersive-broadening/simulation-half.jpg | bin | 0 -> 137095 bytes |
-rw-r--r-- | source/know/concept/dispersive-broadening/simulation-half.png | bin | 0 -> 183226 bytes |
-rw-r--r-- | source/know/concept/dispersive-broadening/simulation-half.webp | bin | 0 -> 63436 bytes |
-rw-r--r-- | source/know/concept/fabry-perot-cavity/cavity.png | bin | 11749 -> 0 bytes |
-rw-r--r-- | source/know/concept/fabry-perot-cavity/index.md | 6 | |
-rw-r--r-- | source/know/concept/fabry-perot-cavity/sketch-full.png | bin | 0 -> 15362 bytes |
-rw-r--r-- | source/know/concept/fabry-perot-cavity/sketch-half.avif | bin | 0 -> 2481 bytes |
-rw-r--r-- | source/know/concept/fabry-perot-cavity/sketch-half.jpg | bin | 0 -> 12307 bytes |
-rw-r--r-- | source/know/concept/fabry-perot-cavity/sketch-half.png | bin | 0 -> 11616 bytes |
-rw-r--r-- | source/know/concept/fabry-perot-cavity/sketch-half.webp | bin | 0 -> 4702 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/boson.avif | bin | 0 -> 3329 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/boson.png (renamed from source/know/concept/feynman-diagram/interaction.png) | bin | 4811 -> 4811 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/example.avif | bin | 0 -> 4916 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/example.png (renamed from source/know/concept/feynman-diagram/conservation.png) | bin | 6878 -> 6878 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/fermion-heavy.avif | bin | 0 -> 1992 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/fermion-heavy.png (renamed from source/know/concept/feynman-diagram/fullgf.png) | bin | 3292 -> 3292 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/fermion-light.avif | bin | 0 -> 1955 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/fermion-light.png (renamed from source/know/concept/feynman-diagram/freegf.png) | bin | 3226 -> 3226 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/impurity.avif | bin | 0 -> 1211 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/impurity.png (renamed from source/know/concept/feynman-diagram/perturbation.png) | bin | 1727 -> 1727 bytes |
-rw-r--r-- | source/know/concept/feynman-diagram/index.md | 23 | |
-rw-r--r-- | source/know/concept/metacentric-height/index.md | 4 | |
-rw-r--r-- | source/know/concept/metacentric-height/sketch-full.png | bin | 0 -> 154087 bytes |
-rw-r--r-- | source/know/concept/metacentric-height/sketch-half.avif | bin | 0 -> 6411 bytes |
-rw-r--r-- | source/know/concept/metacentric-height/sketch-half.jpg | bin | 0 -> 43008 bytes |
-rw-r--r-- | source/know/concept/metacentric-height/sketch-half.png | bin | 0 -> 69215 bytes |
-rw-r--r-- | source/know/concept/metacentric-height/sketch-half.webp | bin | 0 -> 16714 bytes |
-rw-r--r-- | source/know/concept/metacentric-height/sketch.jpg | bin | 39522 -> 0 bytes |
-rw-r--r-- | source/know/concept/modulational-instability/index.md | 4 | |
-rw-r--r-- | source/know/concept/modulational-instability/pheno-mi-small.jpg | bin | 72375 -> 0 bytes |
-rw-r--r-- | source/know/concept/modulational-instability/pheno-mi.jpg | bin | 256629 -> 0 bytes |
-rw-r--r-- | source/know/concept/modulational-instability/simulation-full.png | bin | 0 -> 1006532 bytes |
-rw-r--r-- | source/know/concept/modulational-instability/simulation-half.avif | bin | 0 -> 25934 bytes |
-rw-r--r-- | source/know/concept/modulational-instability/simulation-half.jpg | bin | 0 -> 127062 bytes |
-rw-r--r-- | source/know/concept/modulational-instability/simulation-half.png | bin | 0 -> 225499 bytes |
-rw-r--r-- | source/know/concept/modulational-instability/simulation-half.webp | bin | 0 -> 54176 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/frequency-full.png | bin | 0 -> 66775 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/frequency-half.avif | bin | 0 -> 12506 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/frequency-half.jpg | bin | 0 -> 52244 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/frequency-half.png | bin | 0 -> 41824 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/frequency-half.webp | bin | 0 -> 27408 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/index.md | 12 | |
-rw-r--r-- | source/know/concept/optical-wave-breaking/pheno-break-inst-small.jpg | bin | 38886 -> 0 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/pheno-break-inst.jpg | bin | 107870 -> 0 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/pheno-break-sgram-small.jpg | bin | 173644 -> 0 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/pheno-break-sgram.jpg | bin | 518792 -> 0 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/pheno-break-small.jpg | bin | 71450 -> 0 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/pheno-break.jpg | bin | 242935 -> 0 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/simulation-full.png | bin | 0 -> 918927 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/simulation-half.avif | bin | 0 -> 23637 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/simulation-half.jpg | bin | 0 -> 119045 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/simulation-half.png | bin | 0 -> 232905 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/simulation-half.webp | bin | 0 -> 52558 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/spectrograms-full.png | bin | 0 -> 1037864 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/spectrograms-half.avif | bin | 0 -> 63914 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/spectrograms-half.jpg | bin | 0 -> 254826 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/spectrograms-half.png | bin | 0 -> 379410 bytes |
-rw-r--r-- | source/know/concept/optical-wave-breaking/spectrograms-half.webp | bin | 0 -> 132252 bytes |
-rw-r--r-- | source/know/concept/quantum-fourier-transform/index.md | 8 | |
-rw-r--r-- | source/know/concept/quantum-fourier-transform/qft-circuit-noswap.avif | bin | 0 -> 6964 bytes |
-rw-r--r-- | source/know/concept/quantum-fourier-transform/qft-circuit-swap.avif | bin | 0 -> 7256 bytes |
-rw-r--r-- | source/know/concept/quantum-gate/cnot.avif | bin | 0 -> 1190 bytes |
-rw-r--r-- | source/know/concept/quantum-gate/cu.avif | bin | 0 -> 1213 bytes |
-rw-r--r-- | source/know/concept/quantum-gate/index.md | 14 | |
-rw-r--r-- | source/know/concept/quantum-gate/swap.avif | bin | 0 -> 1166 bytes |
-rw-r--r-- | source/know/concept/random-phase-approximation/dyson.avif | bin | 0 -> 3017 bytes |
-rw-r--r-- | source/know/concept/random-phase-approximation/index.md | 16 | |
-rw-r--r-- | source/know/concept/random-phase-approximation/interaction.avif | bin | 0 -> 4946 bytes |
-rw-r--r-- | source/know/concept/random-phase-approximation/interaction.png (renamed from source/know/concept/random-phase-approximation/screened.png) | bin | 7338 -> 7338 bytes |
-rw-r--r-- | source/know/concept/random-phase-approximation/pairbubble.avif | bin | 0 -> 3558 bytes |
-rw-r--r-- | source/know/concept/random-phase-approximation/self-energy.avif | bin | 0 -> 7165 bytes |
-rw-r--r-- | source/know/concept/random-phase-approximation/self-energy.png (renamed from source/know/concept/random-phase-approximation/rpasigma.png) | bin | 10310 -> 10310 bytes |
-rw-r--r-- | source/know/concept/repetition-code/bit-flip-detect.avif | bin | 0 -> 4353 bytes |
-rw-r--r-- | source/know/concept/repetition-code/bit-flip-encode.avif | bin | 0 -> 2298 bytes |
-rw-r--r-- | source/know/concept/repetition-code/index.md | 103 | |
-rw-r--r-- | source/know/concept/repetition-code/phase-flip-detect.avif | bin | 0 -> 5468 bytes |
-rw-r--r-- | source/know/concept/repetition-code/phase-flip-encode.avif | bin | 0 -> 2788 bytes |
-rw-r--r-- | source/know/concept/repetition-code/shor-code-encode.avif | bin | 0 -> 4738 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/index.md | 8 | |
-rw-r--r-- | source/know/concept/rutherford-scattering/one-body-full.png | bin | 0 -> 41368 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/one-body-half.avif | bin | 0 -> 6583 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/one-body-half.jpg | bin | 0 -> 28441 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/one-body-half.png | bin | 0 -> 25563 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/one-body-half.webp | bin | 0 -> 13456 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/one-body.png | bin | 23646 -> 0 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/two-body-full.png | bin | 0 -> 26122 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/two-body-half.avif | bin | 0 -> 4053 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/two-body-half.jpg | bin | 0 -> 16968 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/two-body-half.png (renamed from source/know/concept/rutherford-scattering/two-body.png) | bin | 15703 -> 15703 bytes |
-rw-r--r-- | source/know/concept/rutherford-scattering/two-body-half.webp | bin | 0 -> 8634 bytes |
-rw-r--r-- | source/know/concept/self-energy/definition.avif | bin | 0 -> 6419 bytes |
-rw-r--r-- | source/know/concept/self-energy/definition.png (renamed from source/know/concept/self-energy/selfenergy.png) | bin | 10213 -> 10213 bytes |
-rw-r--r-- | source/know/concept/self-energy/dyson.avif | bin | 0 -> 4139 bytes |
-rw-r--r-- | source/know/concept/self-energy/expansion.avif | bin | 0 -> 4344 bytes |
-rw-r--r-- | source/know/concept/self-energy/expansion.png (renamed from source/know/concept/self-energy/fullgf.png) | bin | 6127 -> 6127 bytes |
-rw-r--r-- | source/know/concept/self-energy/index.md | 12 | |
-rw-r--r-- | source/know/concept/self-phase-modulation/index.md | 4 | |
-rw-r--r-- | source/know/concept/self-phase-modulation/pheno-spm-small.jpg | bin | 121984 -> 0 bytes |
-rw-r--r-- | source/know/concept/self-phase-modulation/pheno-spm.jpg | bin | 395877 -> 0 bytes |
-rw-r--r-- | source/know/concept/self-phase-modulation/simulation-full.png | bin | 0 -> 967896 bytes |
-rw-r--r-- | source/know/concept/self-phase-modulation/simulation-half.avif | bin | 0 -> 44659 bytes |
-rw-r--r-- | source/know/concept/self-phase-modulation/simulation-half.jpg | bin | 0 -> 190616 bytes |
-rw-r--r-- | source/know/concept/self-phase-modulation/simulation-half.png | bin | 0 -> 319610 bytes |
-rw-r--r-- | source/know/concept/self-phase-modulation/simulation-half.webp | bin | 0 -> 98592 bytes |
-rw-r--r-- | source/know/concept/self-steepening/index.md | 4 | |
-rw-r--r-- | source/know/concept/self-steepening/pheno-steep-small.jpg | bin | 91324 -> 0 bytes |
-rw-r--r-- | source/know/concept/self-steepening/pheno-steep.jpg | bin | 327309 -> 0 bytes |
-rw-r--r-- | source/know/concept/self-steepening/simulation-full.png | bin | 0 -> 772164 bytes |
-rw-r--r-- | source/know/concept/self-steepening/simulation-half.avif | bin | 0 -> 35962 bytes |
-rw-r--r-- | source/know/concept/self-steepening/simulation-half.jpg | bin | 0 -> 141764 bytes |
-rw-r--r-- | source/know/concept/self-steepening/simulation-half.png | bin | 0 -> 235123 bytes |
-rw-r--r-- | source/know/concept/self-steepening/simulation-half.webp | bin | 0 -> 69112 bytes |
-rw-r--r-- | source/know/concept/shors-algorithm/index.md | 5 | |
-rw-r--r-- | source/know/concept/shors-algorithm/shors-circuit.avif | bin | 0 -> 6076 bytes |
-rw-r--r-- | source/know/concept/simons-algorithm/index.md | 5 | |
-rw-r--r-- | source/know/concept/simons-algorithm/simons-circuit.avif | bin | 0 -> 4866 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/bessel-full.png | bin | 0 -> 268605 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/bessel-half.avif | bin | 0 -> 39565 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/bessel-half.jpg | bin | 0 -> 161650 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/bessel-half.png | bin | 0 -> 173668 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/bessel-half.webp | bin | 0 -> 84668 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/bessel-small.jpg | bin | 145251 -> 0 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/bessel.jpg | bin | 315522 -> 0 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/index.md | 10 | |
-rw-r--r-- | source/know/concept/step-index-fiber/modes-small.jpg | bin | 91467 -> 0 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/modes.jpg | bin | 194481 -> 0 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/transcendental-full.png | bin | 0 -> 122957 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/transcendental-half.avif | bin | 0 -> 21001 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/transcendental-half.jpg | bin | 0 -> 105585 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/transcendental-half.png | bin | 0 -> 88945 bytes |
-rw-r--r-- | source/know/concept/step-index-fiber/transcendental-half.webp | bin | 0 -> 49492 bytes |
-rw-r--r-- | source/know/concept/toffoli-gate/and.avif | bin | 0 -> 2109 bytes |
-rw-r--r-- | source/know/concept/toffoli-gate/index.md | 24 | |
-rw-r--r-- | source/know/concept/toffoli-gate/nand.avif | bin | 0 -> 1834 bytes |
-rw-r--r-- |