summaryrefslogtreecommitdiff
path: root/source/infra/font/KaTeX_Fraktur-Bold.ttf
blob: 4e98259c3b54076d684bf3459baeaeae8dbce97a (plain)
ofshex dumpascii
0000 00 01 00 00 00 0e 00 80 00 03 00 60 4f 53 2f 32 46 f8 54 f2 00 00 37 04 00 00 00 60 63 6d 61 70 ...........`OS/2F.T...7....`cmap
0020 e5 cd 06 18 00 00 37 64 00 00 00 84 63 76 74 20 0d b4 02 3d 00 00 46 9c 00 00 00 3c 66 70 67 6d ......7d....cvt....=..F....<fpgm
0040 62 2e fb 7b 00 00 37 e8 00 00 0e 0c 67 61 73 70 00 00 00 10 00 00 4c 78 00 00 00 08 67 6c 79 66 b..{..7.....gasp......Lx....glyf
0060 10 eb 38 b8 00 00 00 ec 00 00 33 5e 68 65 61 64 63 e3 42 d8 00 00 35 2c 00 00 00 36 68 68 65 61 ..8.......3^headc.B...5,...6hhea
0080 08 02 04 2d 00 00 36 e0 00 00 00 24 68 6d 74 78 e1 31 0e 6e 00 00 35 64 00 00 01 7c 6c 6f 63 61 ...-..6....$hmtx.1.n..5d...|loca
00a0 36 48 43 49 00 00 34 6c 00 00 00 c0 6d 61 78 70 01 0c 0e b0 00 00 34 4c 00 00 00 20 6e 61 6d 65 6HCI..4l....maxp......4L....name
00c0 61 ad 7d 15 00 00 46 d8 00 00 04 7e 70 6f 73 74 5c c5 12 eb 00 00 4b 58 00 00 01 20 70 72 65 70 a.}...F....~post\.....KX....prep
00e0 68 4a ca 9c 00 00 45 f4 00 00 00 a7 00 02 00 32 00 00 00 c8 02 15 00 03 00 07 00 00 33 11 33 11 hJ....E........2............3.3.
0100 27 33 11 23 32 96 64 32 32 02 15 fd eb 32 01 b1 00 02 00 70 ff f0 00 ec 02 b2 00 07 00 13 00 08 '3.#2.d22....2.....p............
0120 b5 0f 0a 06 02 02 32 2b 36 34 36 32 16 14 06 22 13 03 07 03 26 35 34 36 33 32 16 14 70 24 34 24 ......2+6462..."....&54632..p$4$
0140 24 34 45 2a 13 20 04 1f 1d 16 16 14 34 24 24 34 24 02 3d fe 8d 02 01 7f 26 14 26 1b 1b 26 00 02 $4E*........4$$4$.=.....&.&..&..
0160 00 0a 01 b0 00 e7 02 b7 00 0a 00 17 00 08 b5 0f 0b 04 00 02 32 2b 13 27 26 35 34 33 32 16 15 15 ....................2+.'&5432...
0180 07 33 27 26 35 34 33 32 16 15 15 14 07 07 28 17 07 29 0e 19 19 76 1a 06 2e 0c 16 01 16 01 b0 98 .3'&5432......(..)...v..........
01a0 2a 1f 26 0a 0a 34 bf c1 2a 01 18 0a 09 18 0f 08 c2 00 00 03 00 2a ff f0 03 48 02 b9 00 37 00 41 *.&..4..*............*...H...7.A
01c0 00 4b 00 0a b7 46 42 3f 3a 25 15 03 32 2b 01 37 16 33 32 37 07 26 23 16 15 14 07 16 33 32 3e 02 .K...FB?:%..2+.7.327.&#.....32>.
01e0 37 17 06 23 22 27 06 23 22 26 35 34 36 37 26 35 34 37 36 33 32 16 15 14 0e 02 07 16 16 17 36 35 7..#"'.#"&5467&547632.........65
0200 34 26 23 22 13 26 27 06 06 15 14 16 33 32 03 36 35 34 26 23 22 06 15 14 01 af 01 39 39 78 aa 03 4&#".&'.....32.654&#"......99x..
0220 44 56 06 5b 42 30 16 23 1a 0e 0a 19 35 8a 53 46 72 5f 63 92 52 59 1c 34 42 6b 32 48 1f 44 33 30 DV.[B0.#....5.SFr_c.RY.4Bk2H.D30
0240 53 56 40 2c 40 38 28 11 82 6d 29 1d 7a 56 2d 5d 64 26 1a 27 26 01 63 31 03 07 39 04 1c 12 75 50 SV@,@8(..m).zV-]d&.'&.c1..9...uP
0260 29 14 29 1b 19 06 c2 35 33 71 55 40 60 32 40 32 59 2c 38 31 2d 22 37 31 1c 17 78 6a 37 2b 4c 2d ).)....53qU@`2@2Y,81-"71..xj7+L-
0280 3c fe db 7c af 15 3d 2c 4c 7b 01 97 32 5d 1a 30 34 22 44 00 00 01 00 50 01 b4 00 9f 02 b7 00 0a <..|..=,L{..2].04"D....P........
02a0 00 06 b3 04 00 01 32 2b 13 27 26 34 36 33 32 15 14 07 07 68 16 02 1a 11 24 05 1f 01 b4 c1 18 1a ......2+.'&4632....h....$.......
02c0 10 21 08 20 ba 00 00 01 00 86 ff 46 01 5b 02 e2 00 14 00 06 b3 0a 01 01 32 2b 05 15 26 27 26 35 .!.........F.[..........2+..&'&5
02e0 34 37 36 36 37 15 0e 04 15 14 17 16 01 5b 94 2c 15 17 15 56 53 29 3b 1f 12 04 15 22 ac 0e 15 cb 47667........[.,...VS);...."....
0300 63 8f 86 60 56 78 16 13 12 4d 55 77 59 39 98 68 a6 00 00 01 00 69 ff 45 01 46 02 df 00 14 00 06 c..`Vx...MUwY9.h.....i.E.F......
0320 b3 08 01 01 32 2b 13 35 16 11 14 07 06 06 07 35 36 36 37 36 35 35 34 27 2e 02 69 dd 18 14 54 5d ....2+.5.......56676554'..i...T]
0340 30 3a 10 25 17 0b 19 3a 02 cb 14 27 fe 58 93 69 55 6a 10 10 11 2b 2a 62 d7 20 89 62 2f 43 49 00 0:.%...:...'.X.iUj...+*b...b/CI.
0360 00 01 00 24 01 c1 01 1a 02 be 00 1d 00 06 b3 0f 00 01 32 2b 13 23 36 37 06 07 27 36 37 26 27 37 ...$..............2+.#67..'67&'7
0380 16 17 34 27 33 06 07 36 37 17 06 07 16 17 07 26 27 16 bc 30 09 01 3c 1e 18 39 2a 29 36 1c 22 2f ..4'3..67......&'..0..<..9*)6."/
03a0 09 30 0a 04 34 18 1e 45 1f 27 3f 20 15 37 02 01 c1 3a 32 2b 21 28 18 1d 1d 1a 21 1f 21 40 28 2a .0..4..E.'?..7...:2+!(....!.!@(*
03c0 3a 25 1a 25 1d 15 1e 18 24 16 26 31 00 01 00 38 ff ad 03 45 02 56 00 0b 00 06 b3 0b 05 01 32 2b :%.%....$.&1...8...E.V........2+
03e0 01 21 07 21 11 07 11 21 37 21 11 37 01 d8 01 6d 10 fe a3 32 fe 92 11 01 5d 32 01 20 32 fe d2 13 .!.!...!7!.7...m...2....]2..2...
0400 01 41 32 01 28 0e 00 01 00 60 ff 27 00 fd 00 8f 00 13 00 06 b3 13 09 01 32 2b 17 36 35 34 27 27 .A2.(....`.'............2+.654''
0420 26 35 34 36 33 32 17 16 16 15 14 06 07 07 76 44 0c 46 08 2f 11 17 0f 11 26 30 39 03 c5 5b 2d 18 &54632........vD.F./....&09..[-.
0440 0f 53 0a 13 17 1e 13 15 5f 23 25 53 43 03 00 01 00 36 00 e7 03 42 01 19 00 03 00 06 b3 02 00 01 .S......_#%SC....6...B..........
0460 32 2b 25 21 37 21 03 32 fd 04 13 02 f9 e7 32 00 00 01 00 61 ff f1 00 f1 00 81 00 07 00 06 b3 04 2+%!7!.2......2....a............
0480 00 01 32 2b 36 32 16 14 06 22 26 34 8b 3c 2a 2a 3c 2a 81 2a 3c 2a 2a 3c 00 01 00 29 ff 3b 02 24 ..2+62..."&4.<**<*.*<**<...).;.$
04a0 02 d5 00 06 00 06 b3 06 02 01 32 2b 01 17 01 27 27 01 37 02 1d 07 fe 30 27 04 01 cd 0e 02 cf 0f ..........2+...''.7....0'.......
04c0 fc 7b 09 12 03 7c 03 00 00 02 00 29 ff f5 02 15 01 f6 00 0b 00 19 00 08 b5 11 0c 05 00 02 32 2b .{...|.....)..................2+
04e0 01 16 16 15 14 06 23 22 26 35 34 36 17 06 06 15 14 16 33 32 3e 02 35 34 26 01 39 63 79 bc 6c 57 ......#"&546......32>.54&.9cy.lW
0500 6d 92 2e 2e 2d 60 46 29 33 16 06 76 01 f6 19 7a 51 63 ba 79 4d 6a a2 1f 17 5a 33 43 7a 17 2e 28 m...-`F)3..v...zQc.yMj...Z3Cz..(
0520 1f 44 7e 00 00 01 00 36 00 00 02 24 01 e9 00 1a 00 06 b3 0c 02 01 32 2b 13 27 25 06 15 15 14 33 .D~....6...$..........2+.'%....3
0540 32 36 33 37 15 21 35 33 32 16 33 32 36 35 36 35 34 26 27 61 02 01 20 10 2d 05 14 04 6b fe 12 12 2637.!532.3265654&'a....-...k...
0560 17 60 18 0b 10 0d 1c 27 01 c3 1f 07 83 74 b4 16 01 01 2a 30 03 0d 0a c1 4b 2c 35 05 00 01 00 2c .`.....'.....t....*0....K,5....,
0580 00 00 02 34 01 eb 00 1f 00 06 b3 0e 00 01 32 2b 21 21 27 37 36 35 34 26 23 22 07 27 3e 02 33 32 ...4..........2+!!'7654&#".'>.32
05a0 16 15 14 07 06 06 07 07 06 15 16 33 32 37 17 02 19 fe 16 03 81 86 2d 26 29 58 12 2d 35 57 23 3c ...........327........-&)X.-5W#<
05c0 49 63 12 44 17 16 02 03 0e 71 de 0e 19 6e 72 55 23 34 29 1c 1a 1c 1d 36 32 40 5d 10 41 15 15 02 Ic.D.....q...nrU#4)....62@].A...
05e0 04 05 0a 04 00 01 00 24 ff 3f 02 0b 01 e8 00 25 00 06 b3 1f 06 01 32 2b 25 17 16 16 15 14 06 23 .......$.?.....%......2+%......#
0600 22 27 37 16 33 32 36 35 34 27 26 23 35 32 36 36 35 34 26 23 22 07 27 36 33 32 16 15 14 06 01 3a "'7.32654'&#526654&#".'632.....:
0620 04 54 79 ae 78 61 60 10 4a 48 53 67 28 33 9c 34 58 46 3b 2f 2c 48 12 64 64 3f 60 57 d4 0b 03 55 .Ty.xa`.JHSg(3.4XF;/,H.dd?`W...U
0640 48 66 84 38 19 25 5f 47 4a 21 2a 26 14 3d 31 26 33 28 12 57 3f 35 36 55 00 02 00 0d ff 3a 02 35 Hf.8.%_GJ!*&.=1&3(.W?56U.....:.5
0660 01 ef 00 0f 00 15 00 08 b5 13 10 07 01 02 32 2b 05 07 27 35 21 35 01 37 17 06 11 32 37 07 23 14 ..............2+..'5!5.7...27.#.
0680 25 33 11 27 06 07 01 c2 68 05 fe b8 01 5e 53 0a 0a 4b 2c 13 64 fe b0 e6 05 50 91 9e 28 0a bb 1d %3.'....h....^S..K,.d....P..(...
06a0 01 c4 0f 0d 85 fe dc 04 3e 59 93 01 2e 03 4b db 00 01 00 12 ff 41 02 06 01 e1 00 1f 00 06 b3 0f ........>Y....K......A..........
06c0 00 01 32 2b 01 07 21 22 15 15 17 36 33 32 17 16 15 14 07 06 23 22 27 37 16 33 32 36 35 34 26 23 ..2+..!"...632......#"'7.32654&#
06e0 22 07 27 11 02 04 1e fe b8 0d 0a 39 46 75 3a 3d 48 59 84 75 5a 11 47 41 60 68 45 49 37 34 1b 01 ".'........9Fu:=HY.uZ.GA`hEI74..
0700 e1 5d 12 92 05 17 31 34 54 6e 3d 4d 35 1a 28 73 51 3e 57 29 0a 01 3f 00 00 02 00 30 ff f4 02 24 .]....14Tn=M5.(sQ>W)..?....0...$
0720 02 c0 00 1f 00 2d 00 08 b5 2b 25 1a 11 02 32 2b 01 07 26 23 22 0e 03 07 17 36 33 32 16 15 14 06 .....-...+%...2+..&#"....632....
0740 23 22 2e 02 35 34 36 36 33 32 16 16 17 01 1e 04 33 32 36 35 34 26 23 22 02 19 19 28 30 34 55 38 #"..546632......32654&#"...(04U8
0760 28 12 03 0a 63 4f 53 69 b2 6b 38 56 30 17 71 d1 7b 02 13 1a 08 fe 89 01 07 15 21 37 24 3e 3e 5b (...cOSi.k8V0.q.{.........!7$>>[
0780 47 39 02 71 02 17 28 3f 55 54 2b 03 3a 64 46 59 8b 33 51 58 2d 6b ce 8a 03 03 01 fe 65 1e 3c 46 G9.q..(?UT+.:dFY.3QX-k......e.<F
07a0 34 23 4a 34 3e 5f 00 01 00 36 ff 3a 02 4f 01 df 00 0e 00 06 b3 0b 00 01 32 2b 17 23 27 01 36 35 4#J4>_...6.:.O..........2+.#'.65
07c0 34 23 22 05 27 37 21 15 02 a9 6e 05 01 83 03 0a 3e fe d2 0e 1e 01 f9 ee c6 17 02 15 04 04 09 0a 4#".'7!...n.....>...............
07e0 0b 67 17 fe dc 00 00 03 00 2d ff fb 02 1e 02 cb 00 09 00 1d 00 27 00 0a b7 24 1e 19 0f 04 00 03 .g.......-...........'...$......
0800 32 2b 13 06 15 14 16 33 32 36 34 26 37 16 16 15 14 06 23 22 26 35 34 37 26 35 34 37 16 16 15 14 2+.....3264&7.....#"&547&547....
0820 07 36 36 35 34 26 27 06 15 14 fc 5d 54 3b 3f 42 61 22 5b 53 ae 72 59 78 b4 89 d8 5d 79 b9 23 26 .6654&'....]T;?Ba"[S.rYx...]y.#&
0840 4d 36 4d 01 50 29 63 39 65 42 6a 54 6b 34 53 3c 5d 76 5b 4b 78 4c 5f 51 6e 48 05 3e 3e 68 3a 14 M6M.P)c9eBjTk4S<]v[KxL_QnH.>>h:.
0860 46 25 2f 44 0a 22 48 39 00 02 00 1d ff 3d 02 25 01 e8 00 16 00 23 00 08 b5 21 1c 10 09 02 32 2b F%/D."H9.....=.%.....#...!....2+
0880 25 06 23 22 26 35 34 37 36 37 32 17 16 15 14 07 06 23 35 36 37 36 37 27 36 35 34 26 27 06 06 15 %.#"&547672......#56767'654&'...
08a0 14 16 33 32 01 86 56 59 4a 70 42 1a 96 7b 41 5a 7f 7d d4 8e 42 5e 0a 0e 1a 4b 4c 3f 2c 5d 46 33 ..32..VYJpB..{AZ.}..B^...KL?,]F3
08c0 68 3d 7c 47 62 3a 17 47 38 4c 87 cb 6c 69 1f 09 39 4f 75 20 18 3b 4f 80 1a 1a 4e 3a 3e 6b 00 02 h=|Gb:.G8L..li..9Ou..;O...N:>k..
08e0 00 37 ff f0 00 c8 01 de 00 07 00 11 00 08 b5 0c 08 04 00 02 32 2b 12 32 16 14 06 22 26 34 13 32 .7..................2+.2..."&4.2
0900 16 14 06 23 22 26 34 36 61 3c 2a 2a 3c 2a 48 1e 2b 2b 1e 1d 2b 2b 01 de 2a 3c 2a 2a 3c fe cd 2a ...#"&46a<**<*H.++..++..*<**<..*
0920 3c 2b 2b 3c 2a 00 00 02 00 36 ff 27 00 d3 01 df 00 07 00 1b 00 08 b5 1b 11 04 00 02 32 2b 12 32 <++<*....6.'................2+.2
0940 16 14 06 22 26 34 13 36 35 34 27 27 26 35 34 36 33 32 17 16 16 15 14 06 07 07 60 3c 2a 2a 3c 2a ..."&4.654''&54632........`<**<*
0960 16 44 0c 46 08 2f 11 17 0f 11 26 30 39 03 01 df 2a 3c 2b 2b 3c fd 86 5b 2d 18 0f 53 0a 13 17 1e .D.F./....&09...*<++<..[-..S....
0980 13 15 5f 23 25 53 43 03 00 02 00 16 00 a4 02 2f 01 5d 00 03 00 07 00 08 b5 06 04 02 00 02 32 2b .._#%SC......../.]............2+
09a0 01 21 37 21 07 21 37 21 02 25 fd f1 0b 02 0e 0a fd f1 0b 02 0e 01 2b 32 b9 32 00 02 00 27 ff e8 .!7!.!7!.%............+2.2...'..
09c0 01 a7 02 bb 00 09 00 2c 00 08 b5 1d 10 04 00 02 32 2b 37 32 16 14 06 23 22 26 34 36 13 07 26 35 .......,........2+72...#"&46..&5
09e0 34 36 36 33 32 16 15 14 07 07 06 15 14 17 15 07 26 35 34 37 37 36 35 34 26 23 22 06 15 14 17 a9 46632...........&5477654&#".....
0a00 1e 2b 2b 1e 1d 2b 2b 0d 4e 24 48 65 33 42 5e 4c 82 25 1c 46 37 28 78 45 3e 29 24 34 14 79 2a 3c .++..++.N$He3B^L.%.F7(xE>)$4.y*<
0a20 2b 2b 3c 2a 01 9d 2d 11 2e 2c 45 22 43 37 50 3b 64 1e 21 1c 17 09 2f 18 30 29 1e 57 32 65 26 48 ++<*..-..,E"C7P;d.!.../.0).W2e&H
0a40 23 21 19 14 00 01 00 1d ff e1 03 3b 02 b0 00 3e 00 06 b3 24 01 01 32 2b 25 07 2e 02 23 22 07 27 #!.........;...>...$..2+%...#".'
0a60 37 36 35 34 26 23 22 06 15 14 17 1e 02 15 14 07 27 36 35 34 26 26 35 34 37 36 36 33 32 16 15 14 7654&#".........'654&&5476632...
0a80 07 07 32 17 36 37 11 37 17 07 06 11 14 17 17 37 17 06 06 07 27 02 47 e8 1c 27 41 1c 2d 58 16 c8 ..2.67.7.......7....'.G..'A.-X..
0aa0 b0 6b 49 2f 35 0d 07 34 26 9c 13 45 35 36 2e 28 97 35 59 80 3c c1 41 59 26 68 ae 0e 33 08 04 39 .kI/5..4&..E56.(.5Y.<.AY&h..3..9
0ac0 35 05 0a 75 20 0c 7c 9b 1e 25 25 2a 11 80 6f a8 40 69 2a 24 0e 13 0a 2f 2c 11 49 49 0f 28 25 11 5..u..|..%%*..o.@i*$.../,.II.(%.
0ae0 37 3e 1c 28 2b 25 41 61 4c 5c 6a 9e 50 09 41 01 ad 69 0d 33 31 fe ee 44 35 65 15 16 07 50 13 03 7>.(+%AaL\j.P.A..i.31..D5e...P..
0b00 00 03 00 38 ff e1 03 c3 02 ad 00 40 00 4e 00 5c 00 0a b7 56 4f 4a 45 2a 02 03 32 2b 25 07 06 23 ...8.......@.N.\...VOJE*..2+%..#
0b20 22 26 23 22 07 27 37 36 37 36 36 35 34 27 26 26 23 22 06 15 14 1e 02 15 14 07 27 36 37 36 35 34 "&#".'7676654'&&#"........'67654
0b40 26 26 35 34 37 36 33 32 16 17 3e 02 32 17 1e 02 33 32 37 15 07 15 16 16 15 14 25 07 16 17 16 33 &&547632..>.2...327.......%....3
0b60 32 35 34 26 23 22 07 06 37 36 37 26 27 2e 02 23 22 07 16 15 14 03 8a ac 26 3b 41 eb 3f 55 5c 0d 254&#"..767&'..#".......&;A.?U\.
0b80 8b 47 30 26 14 07 0c 54 3a 21 31 24 2b 24 b0 14 3a 0e 0c 34 34 46 5e 70 39 5b 19 2c 40 5f 4e 16 .G0&...T:!1$+$..:..44F^p9[.,@_N.
0ba0 0d 15 1f 1d 1c 21 cc 68 58 fe 3d 91 67 8a 64 36 4d 74 5b 2f 31 05 07 99 63 25 05 01 0c 20 20 4c .....!.hX.=.g.d6Mt[/1...c%.....L
0bc0 3e 07 64 6f 14 48 32 18 4d 27 28 21 55 42 4c 24 3c 64 29 1e 0f 29 24 30 14 3d 59 0d 25 13 10 0f >.do.H2.M'(!UBL$<d)..)$0.=Y.%...
0be0 10 35 40 1e 22 3d 51 3d 2f 20 27 25 12 0b 54 43 0a 18 67 05 0c 55 46 3b 54 68 02 2f 22 5a 55 62 .5@."=Q=/.'%..TC..g..UF;Th./"ZUb
0c00 0b 1c 3a 23 34 15 18 03 50 3a 63 23 42 1d 00 01 00 47 ff e0 02 d9 02 a5 00 39 00 06 b3 30 03 01 ..:#4...P:c#B....G.......9...0..
0c20 32 2b 01 17 36 37 16 33 32 37 15 06 23 22 26 26 27 06 15 14 16 15 14 07 0e 02 07 27 36 36 35 34 2+..67.327..#"&&'..........'6654
0c40 26 35 34 37 0e 02 15 14 17 16 33 32 37 37 17 07 06 23 22 27 26 35 34 37 36 36 01 39 19 8a 88 16 &547......3277...#"'&54766.9....
0c60 3a 0f 16 62 2a 14 2c 12 12 2a 28 21 15 47 2c 2f 14 26 3e 24 04 2d 39 12 65 66 84 2b 13 74 04 a6 :..b*.,..*(!.G,/.&>$.-9.ef.+.t..
0c80 2f 26 b8 5f 73 2f 13 80 02 51 19 57 16 69 06 19 28 27 1d 1e 09 2f 12 72 1c 3d 1c 12 22 10 0f 0e /&._s/...Q.W.i..('.../.r.=.."...
0ca0 0a 3e 20 23 82 1b 0e 08 04 3f 4a 2b 9a 56 56 09 36 1b 67 0a 52 62 9e 58 5b 0f 48 00 00 01 00 1e .>.#.....?J+.VV.6.g.Rb.X[.H.....
0cc0 ff e3 03 80 02 ad 00 3a 00 06 b3 26 1d 01 32 2b 01 17 06 15 14 16 16 15 14 07 16 17 16 33 32 36 .......:...&..2+.............326
0ce0 36 35 34 27 26 23 22 07 06 07 27 34 37 36 33 32 17 16 15 14 07 06 07 22 27 26 23 22 06 06 07 27 654'&#"...'47632......."'&#"...'
0d00 36 37 32 3e 02 35 34 26 35 34 01 9d 16 3e 35 36 a1 3a cb 2e 21 2a 3a 15 62 64 cf a2 54 45 05 19 672>.54&54...>56.:..!*:.bd..TE..
0d20 68 61 e8 e0 76 5b 4e 6e 8b 2f 66 ae 41 1b 36 1d 17 11 2f 6c 24 2f 3a 1e 69 02 25 0b 33 18 14 3d ha..v[Nn./f.A.6.../l$/:.i.%.3..=
0d40 42 1b 4e 3b 09 37 0d 46 58 2d 98 53 54 47 3a 67 07 8e 58 53 65 4d 87 78 6f 5d 4d 22 3a 1a 1b 18 B.N;.7.FX-.STG:g..XSeM.xo]M":...
0d60 13 41 5b 04 0c 1f 18 17 6e 1f 45 00 00 01 00 49 ff e3 02 dd 02 af 00 3f 00 06 b3 2e 22 01 32 2b .A[.....n.E....I.......?....".2+
0d80 01 16 17 15 07 26 27 27 26 23 22 07 06 07 27 36 36 35 34 27 26 35 34 37 06 06 15 14 16 33 32 37 .....&''&#"...'6654'&547.....327
0da0 15 07 06 23 22 27 26 35 34 37 36 37 17 36 37 16 33 32 37 07 06 23 06 23 22 27 27 06 15 14 16 15 ...#"'&54767.67.327..#.#"''.....
0dc0 02 66 1f 32 59 29 03 24 08 07 0a 0d 23 b0 16 27 3c 0e 19 06 3c 42 c0 87 65 5e 9b 3c 38 a2 61 72 .f.2Y).$....#..'<...<B..e^.<8.ar
0de0 29 4e 73 2b 68 9c 1d 30 10 1e 03 81 02 04 07 11 16 3b 24 26 01 cd 38 21 0c 37 18 02 19 06 09 4b )Ns+h..0.........;$&..8!.7.....K
0e00 34 0e 0f 32 1c 33 2b 49 1d 14 12 0c 79 3f 79 c4 3a 1b 67 0b 51 61 9c 63 4f 38 3c 12 3e 2c 6e 07 4..2.3+I....y?y.:.g.Qa.cO8<.>,n.
0e20 1b 28 01 1a 4c 17 19 1f 81 1d 00 01 00 11 ff 6d 02 de 02 ac 00 55 00 06 b3 44 11 01 32 2b 01 37 .(..L..........m.....U...D..2+.7
0e40 16 17 07 2e 02 23 22 07 1e 02 15 14 06 06 23 22 26 35 34 36 35 34 26 23 22 07 27 36 33 32 16 15 .....#".......#"&54654&#".'632..
0e60 14 06 15 14 16 33 32 37 36 35 34 26 26 27 2e 07 35 34 36 37 26 23 22 07 27 36 36 33 32 16 16 17 .....327654&&'..5467&#".'6632...
0e80 16 33 32 37 17 06 07 26 27 06 15 14 01 b6 96 22 24 44 0c 0e 19 10 1c 27 24 2b 2d 5d 90 4a 48 4a .327...&'......"$D.....'$+-].JHJ
0ea0 0e 1b 19 14 2c 04 6c 48 1a 25 19 2b 2b 3c 31 26 24 1d 1e 03 1d 0a 1a 0c 12 08 07 63 42 a0 37 5f ....,.lH.%.++<1&$..........cB.7_
0ec0 1e 1a 15 71 60 1f 51 29 30 6b 18 19 4c 0c 73 24 32 48 61 01 2b 77 1b 43 3c 11 11 0f 21 26 31 4b ...q`.Q)0k..L.s$2Ha.+w.C<...!&1K
0ee0 1b 3e 6f 41 47 3e 15 51 1c 15 20 17 17 3d 20 16 1e 86 1c 25 36 29 20 45 12 3b 24 22 04 20 0d 1f .>oAG>.Q.....=.....%6).E.;$"....
0f00 11 1c 14 17 0a 2c 57 1f 4a 83 10 57 74 16 10 14 2d 3d 10 70 1c 02 16 1e 39 30 00 02 00 4a ff e5 .....,W.J..Wt...-=.p....90...J..
0f20 03 4c 02 b4 00 28 00 4c 00 08 b5 38 31 1f 0f 02 32 2b 01 17 36 37 17 06 06 15 14 17 37 37 26 26 .L...(.L...81...2+..67......77&&
0f40 27 37 16 16 33 32 37 17 06 07 32 16 15 14 06 07 07 06 23 22 2e 02 35 34 37 36 13 27 36 35 34 26 '7..327...2.......#"..5476.'654&
0f60 35 34 37 0e 02 15 14 16 16 33 32 36 35 34 26 23 22 07 16 15 14 0e 07 01 34 23 3f 51 16 21 2c 1f 547......32654&#".......4#?Q.!,.
0f80 42 72 2e 3d 0c 70 10 2f 2a 19 28 03 70 5c 60 8f 57 48 96 3f 21 54 8d 5a 32 30 5a 51 0b 43 2a 0d Br.=.p./*.(.p\`.WH.?!T.Z20ZQ.C*.
0fa0 2b 3d 19 53 9f 63 56 64 66 52 2a 1a 03 06 11 0d 1d 0f 26 0d 29 02 54 0c 2b 23 0c 0e 38 1e 28 68 +=.S.cVdfR*.......&.).T.+#..8.(h
0fc0 22 56 08 26 28 50 29 27 13 18 4c 49 58 4f 46 78 25 52 09 3b 62 7b 41 6e 44 39 fe ad 12 19 36 1b "V.&(P)'..LIXOFx%R.;b{AnD9....6.
0fe0 a6 09 26 11 03 3c 4b 27 54 9b 67 5d 4a 48 65 09 10 13 0e 19 14 10 10 09 0d 05 0c 00 00 01 00 00 ..&..<K'T.g]JHe.................
1000 ff 81 02 f1 02 ac 00 48 00 06 b3 2f 15 01 32 2b 25 07 26 23 22 07 27 3e 02 33 32 17 36 35 34 2e .......H.../..2+%.&#".'>.32.654.
1020 02 35 34 37 16 33 32 37 17 06 07 06 23 22 27 06 15 14 17 36 37 32 16 17 16 15 14 07 22 06 23 22 .547.327....#"'....672......".#"
1040 27 37 37 16 16 33 32 3e 04 35 35 34 23 23 22 06 07 16 15 14 01 62 a6 3a 26 25 27 10 23 28 41 14 '77..32>.554##"......b.:&%'.#(A.
1060 33 30 1d 2a 31 2a e5 4a 33 2a 45 0e 54 37 1a 15 44 59 25 44 5e 5d 2e 6e 1e 3a 33 02 b5 18 36 2b 30.*1*.J3*E.T7..DY%D^].n.:3...6+
1080 3b 10 08 25 14 15 1f 13 0c 05 01 8f 0c 22 35 31 2e 7f 91 36 27 12 23 25 2d 38 22 1e 1b 4e 45 5c ;..%........."51...6'.#%-8"..NE\
10a0 27 60 8f 41 33 12 4d 22 07 38 21 20 40 68 47 33 1c 11 1d a3 8b 73 73 28 46 01 14 21 11 25 25 3e '`.A3.M".8!.@hG3.....ss(F..!.%%>
10c0 2b 24 0f d2 13 26 4d 31 33 00 00 02 00 1f ff e7 02 6f 02 ab 00 16 00 33 00 08 b5 30 28 0f 09 02 +$...&M13........o.....3...0(...
10e0 32 2b 01 17 06 07 27 26 23 22 06 07 23 27 3e 03 33 32 16 33 32 36 36 01 27 36 37 1e 03 33 32 35 2+....'&#"..#'>.32.3266.'67..325
1100 34 26 35 34 37 36 37 17 06 15 14 16 15 14 06 23 22 27 02 66 09 6f 5e 6e 42 23 35 44 21 07 0f 19 4&54767........#"'.f.o^nB#5D!...
1120 25 38 42 28 29 b0 1a 13 2f 19 fd e0 07 3b 64 0d 11 20 26 17 62 11 04 4f 62 19 4f 12 c0 77 3f 41 %8B().../....;d...&.b..Ob.O..w?A
1140 02 9e 0f 57 2e 24 12 3c 35 0e 32 3c 41 1f 43 13 11 fd 64 12 3c 4e 19 1b 29 13 9a 0e 91 1e 23 1b ...W.$.<5.2<A.C...d.<N..).....#.
1160 55 3c 0a 38 39 2d 89 23 68 9f 2f 00 00 02 ff f8 ff 72 02 67 02 a9 00 14 00 3a 00 08 b5 2e 26 0f U<.89-.#h./......r.g.....:....&.
1180 0b 02 32 2b 01 15 06 07 26 27 26 23 22 06 06 07 27 3e 02 33 32 16 33 32 01 32 15 14 06 15 14 33 ..2+....&'&#"...'>.32.32.2.....3
11a0 32 36 35 34 26 35 34 37 36 37 17 06 15 14 16 15 14 06 23 22 27 26 27 2e 02 22 07 27 36 02 67 6e 2654&54767........#"'&'..".'6.gn
11c0 71 26 25 46 2f 1e 31 16 11 12 1b 31 57 30 1f 98 2a 22 fe 96 46 01 53 34 30 3c 05 4d 65 19 53 32 q&%F/.1....1W0..*"..F.S40<.Me.S2
11e0 9d 69 49 1f 25 0b 06 0a 1a 30 22 09 6c 02 61 17 35 20 10 19 25 1d 1b 1b 0e 2f 42 3a 66 fe 52 3e .iI.%....0".l.a.5...%..../B:f.R>
